Provides location specific contact information for an XRNL Local Group
Page owned by XR Den Bosch See list of Wiki page editorsCategory | Info | Details | |
---|---|---|---|
Location | City | Den Bosch | |
Regional Support Team | RST Zuid-Oost | ||
Contact Info | xrdenbosch@protonmail.com | ||
Mattermost Channel | |||
Invitation to join Mattermost | |||
NextCloud Documents | DenBosch_Shared NextCloud Access Control Group: DenBosch_RW Group Admins:@sifra-urtica, @alichamathilda |
||
Social Media | https://www.facebook.com/xrdenbosch/ | ||
https://www.instagram.com/xrdenbosch/ | |||
Location | Role | Vertegenwoordiger Representative |
@josbert |
Facilitator | Brenda | ||
Integrator | @J4cky, Erna, Ineke | ||
Internal coordinator | |||
Secretary | Ria | ||
AG representative | @josbert | ||
Circles |
Actie & Logistiek Action & Logistics |
Representative | |
Facilitator | |||
Integrator | |||
Secretary | |||
Members Leden |
|||
Kunst en Vormgeving Arts |
Representative | @sifra-urtica | |
Facilitator | |||
Integrator | |||
Secretary | |||
Media & Communicatie Media & Communication |
Representative | @josbert | |
Facilitator | |||
Integrator | |||
xrdenbosch@protonmail.com | |||
Werving & Training Outreach & Training |
Erna | ||
Strategie Political Strategy & Change |
No circle structure yet | ||
Regeneratieve Cultuur Regenerative Culture |
Representative | ||
Facilitator | |||
Integrator | @sifra-urtica | ||
Secretary |