Provides location specific contact information for an XRNL Local Group
Page owned by XR Eindhoven See list of Wiki page editorsCategory | Info | Details | |
---|---|---|---|
Location | City | Eindhoven | |
Regional Support Team | RST Zuid-Oost | ||
Contact Info | xreindhoven@protonmail.com | ||
Mattermost Channel | Mattermost XR Eindhoven Town Square | ||
Mattermost XR Eindhoven Invite Link | |||
NextCloud Documents | Eindhoven_Shared NextCloud Access Control Group: Eindhoven_RW, Group Admins: @bram-96, @rebel_bjarne |
||
Social Media | XR Eindhoven | ||
XR Eindhoven | |||
Location | Role | Vertegenwoorder Representative |
@inge |
Facilitator | Eelco_XR040" & "Petra [since 01/01/2022] | ||
Integrator | @moreno2020 [since 21/07/2021] | ||
Internal coordinator | |||
Secretary | @inge | ||
All members | @ronald_van_marlen, @bartho, @steffieem, @corb, @elsavdam, @katinka_2, @zoennie, @cato2050, @bram-96, @inge, @rebel_bjarne, @petraverdonk, @jeanne_eersel, @jeannette, @robinkwakkernaat | ||
Circles Only Arts circle so far |
Welkomstcirkel (Talks & Integratie) Welcome circle (Talks & Integration) |
Representative | |
Facilitator | |||
Integrator | |||
Secretary | |||
Members Leden |
@bram-96, @petraverdonk, @ronald_van_marlen, @cato2050, @jeannette, @corb | ||
Kunst en Vormgeving Arts |
Representative | @steffieem | |
Facilitator | |||
Integrator | |||
Media & Communicatie Media & Communication |
Representative | ||
Facilitator | @inge | ||
Integrator | |||
Werving & Training Outreach & Training |
Representative | ||
Facilitator | |||
Integrator | |||
Strategie Political Strategy & Change |
Representative | ||
Facilitator | |||
Integrator | |||
Regen Cultuur Regenerative Culture |
Representative | ||
Facilitator | |||
Integrator | |||